| | Grade Distribution | Percent Id COUNT |
| | A | B | C | D | F | I | S | S^ | U | U^ | W | WF | Total Students | A | B | C | D | F | I | S | S^ | U | U^ | W | WF | Total Students |
ABAC 1000 | | | | | | | | 11 | | | | | | 11 | | | | | | | 100% | | | | | | |
| Turner, Terence | | | | | | | 11 | | | | | | 11 | | | | | | | 100% | | | | | | |
ABAC 1100 | | | | | | | | 4 | | 3 | | | | 7 | | | | | | | 57% | | 43% | | | | |
| Seibert, Lisa | | | | | | | 4 | | 3 | | | | 7 | | | | | | | 57% | | 43% | | | | |
ACCT 2101 | | 18 | 27 | 16 | 12 | 11 | | | | | | 15 | | 99 | 18% | 27% | 16% | 12% | 11% | | | | | | 15% | | |
| Moreno, Kathleen | 18 | 27 | 16 | 12 | 11 | | | | | | 15 | | 99 | 18% | 27% | 16% | 12% | 11% | | | | | | 15% | | |
ACCT 2102 | | 11 | 8 | 8 | 6 | 3 | | | | | | 3 | | 39 | 28% | 21% | 21% | 15% | 8% | | | | | | 8% | | |
| Moreno, Kathleen | 11 | 8 | 8 | 6 | 3 | | | | | | 3 | | 39 | 28% | 21% | 21% | 15% | 8% | | | | | | 8% | | |
AECO 1150 | | 21 | 17 | 14 | 2 | | | | | | | 1 | | 55 | 38% | 31% | 25% | 4% | | | | | | | 2% | | |
| Morgan, Audrey | 21 | 17 | 14 | 2 | | | | | | | 1 | | 55 | 38% | 31% | 25% | 4% | | | | | | | 2% | | |
AECO 2200 | | 11 | 9 | 9 | 11 | 6 | | | | | | 7 | | 53 | 21% | 17% | 17% | 21% | 11% | | | | | | 13% | | |
| Elad, Renata | 11 | 9 | 9 | 11 | 6 | | | | | | 7 | | 53 | 21% | 17% | 17% | 21% | 11% | | | | | | 13% | | |
AECO 2258 | | 36 | 32 | 16 | 8 | 7 | | | | | | 2 | | 101 | 36% | 32% | 16% | 8% | 7% | | | | | | 2% | | |
| Morgan, Audrey | 36 | 32 | 16 | 8 | 7 | | | | | | 2 | | 101 | 36% | 32% | 16% | 8% | 7% | | | | | | 2% | | |
AECO 2260 | | 15 | 26 | 5 | 4 | 1 | | | | | | 2 | | 53 | 28% | 49% | 9% | 8% | 2% | | | | | | 4% | | |
| Morgan, Audrey | 15 | 26 | 5 | 4 | 1 | | | | | | 2 | | 53 | 28% | 49% | 9% | 8% | 2% | | | | | | 4% | | |
AECO 3430 | | 7 | 13 | 5 | 2 | 3 | | | | | | | | 30 | 23% | 43% | 17% | 7% | 10% | | | | | | | | |
| Elad, Renata | 7 | 13 | 5 | 2 | 3 | | | | | | | | 30 | 23% | 43% | 17% | 7% | 10% | | | | | | | | |
AECO 4710 | | 1 | 5 | 4 | 1 | 6 | | | | | | 6 | | 23 | 4% | 22% | 17% | 4% | 26% | | | | | | 26% | | |
| Elad, Renata | 1 | 5 | 4 | 1 | 6 | | | | | | 6 | | 23 | 4% | 22% | 17% | 4% | 26% | | | | | | 26% | | |
AENG 3101 | | 9 | 14 | | | 1 | | | | | | | | 24 | 38% | 58% | | | 4% | | | | | | | | |
| Hicks, Larry | 9 | 14 | | | 1 | | | | | | | | 24 | 38% | 58% | | | 4% | | | | | | | | |
AENG 3300 | | 25 | 18 | 4 | | | | | | | | 1 | | 48 | 52% | 38% | 8% | | | | | | | | 2% | | |
| Hicks, Larry | 25 | 18 | 4 | | | | | | | | 1 | | 48 | 52% | 38% | 8% | | | | | | | | 2% | | |
AENT 1113 | | 63 | 27 | 12 | | 1 | | | | | | 1 | | 104 | 61% | 26% | 12% | | 1% | | | | | | 1% | | |
| Hicks, Larry | 13 | 5 | 2 | | | | | | | | | | 20 | 65% | 25% | 10% | | | | | | | | | | |
| Peavy, Von | 50 | 22 | 10 | | 1 | | | | | | 1 | | 84 | 60% | 26% | 12% | | 1% | | | | | | 1% | | |
AENT 2113 | | 10 | 5 | 1 | | 1 | | | | | | 2 | | 19 | 53% | 26% | 5% | | 5% | | | | | | 11% | | |
| Hicks, Larry | 10 | 5 | 1 | | 1 | | | | | | 2 | | 19 | 53% | 26% | 5% | | 5% | | | | | | 11% | | |
AGRI 2207 | | 1 | | | | | 2 | | | | | | | 3 | 33% | | | | | 67% | | | | | | | |
| Felton, Lorie | 1 | | | | | 2 | | | | | | | 3 | 33% | | | | | 67% | | | | | | | |
AGRI 2209 | | 75 | 24 | 16 | 3 | 11 | | | | | | 8 | 1 | 138 | 54% | 17% | 12% | 2% | 8% | | | | | | 6% | 1% | |
| Felton, Lorie | 23 | 3 | 8 | | 2 | | | | | | 2 | 1 | 39 | 59% | 8% | 21% | | 5% | | | | | | 5% | 3% | |
| Hicks, Mary | 20 | 5 | 2 | | 2 | | | | | | | | 29 | 69% | 17% | 7% | | 7% | | | | | | | | |
| Moore, William | 10 | 8 | 4 | 1 | 5 | | | | | | 2 | | 30 | 33% | 27% | 13% | 3% | 17% | | | | | | 7% | | |
| Smith, Ray | 22 | 8 | 2 | 2 | 2 | | | | | | 4 | | 40 | 55% | 20% | 5% | 5% | 5% | | | | | | 10% | | |
AGRI 4500 | | 13 | 1 | 1 | | | | | | | | | | 15 | 87% | 7% | 7% | | | | | | | | | | |
| Smith, Ray | 13 | 1 | 1 | | | | | | | | | | 15 | 87% | 7% | 7% | | | | | | | | | | |
AGRI 4600 | | | 1 | | | | 1 | | | | | | | 2 | | 50% | | | | 50% | | | | | | | |
| Felton, Lorie | | 1 | | | | 1 | | | | | | | 2 | | 50% | | | | 50% | | | | | | | |
AGRP 1125 | | 17 | 50 | 32 | 9 | 10 | | | | | | 5 | | 123 | 14% | 41% | 26% | 7% | 8% | | | | | | 4% | | |
| Murphy, Alan | 17 | 50 | 32 | 9 | 10 | | | | | | 5 | | 123 | 14% | 41% | 26% | 7% | 8% | | | | | | 4% | | |
AGRP 3320 | | 6 | 13 | 11 | 4 | | | | | | | | | 34 | 18% | 38% | 32% | 12% | | | | | | | | | |
| Murphy, Alan | 6 | 13 | 11 | 4 | | | | | | | | | 34 | 18% | 38% | 32% | 12% | | | | | | | | | |
AGRY 2020 | | 16 | 41 | 24 | 6 | 6 | | | | | | 1 | | 94 | 17% | 44% | 26% | 6% | 6% | | | | | | 1% | | |
| Ng, Justin | 16 | 41 | 24 | 6 | 6 | | | | | | 1 | | 94 | 17% | 44% | 26% | 6% | 6% | | | | | | 1% | | |
AGRY 3030 | | 4 | 17 | 15 | 8 | | | | | | | | | 44 | 9% | 39% | 34% | 18% | | | | | | | | | |
| Smith, Ray | 4 | 17 | 15 | 8 | | | | | | | | | 44 | 9% | 39% | 34% | 18% | | | | | | | | | |
AGRY 3110 | | 2 | 10 | 5 | | 2 | | | | | | | | 19 | 11% | 53% | 26% | | 11% | | | | | | | | |
| Hicks, Mary | 2 | 10 | 5 | | 2 | | | | | | | | 19 | 11% | 53% | 26% | | 11% | | | | | | | | |
AGRY 3510 | | 5 | 22 | 11 | 1 | 2 | | | | | | 1 | | 42 | 12% | 52% | 26% | 2% | 5% | | | | | | 2% | | |
| Ng, Justin | 5 | 22 | 11 | 1 | 2 | | | | | | 1 | | 42 | 12% | 52% | 26% | 2% | 5% | | | | | | 2% | | |
AGRY 4890 | | | | | | | 2 | | | | | | | 2 | | | | | | 100% | | | | | | | |
| McCrimmon, James | | | | | | 2 | | | | | | | 2 | | | | | | 100% | | | | | | | |
ARTS 1010 | | 14 | 2 | | | | | | | | | | | 16 | 88% | 13% | | | | | | | | | | | |
| Hatcher, Donna | 14 | 2 | | | | | | | | | | | 16 | 88% | 13% | | | | | | | | | | | |
ARTS 1020 | | 6 | 1 | | | | 1 | | | | | 1 | | 9 | 67% | 11% | | | | 11% | | | | | 11% | | |
| Hatcher, Donna | 6 | 1 | | | | 1 | | | | | 1 | | 9 | 67% | 11% | | | | 11% | | | | | 11% | | |
ARTS 2213 | | 7 | 7 | 3 | 2 | 2 | 2 | | | | | 2 | | 25 | 28% | 28% | 12% | 8% | 8% | 8% | | | | | 8% | | |
| Snead, Shavecca | 7 | 7 | 3 | 2 | 2 | 2 | | | | | 2 | | 25 | 28% | 28% | 12% | 8% | 8% | 8% | | | | | 8% | | |
ARTS 2217 | | 4 | 1 | 2 | | | 1 | | | | | 1 | | 9 | 44% | 11% | 22% | | | 11% | | | | | 11% | | |
| Hatcher, Donna | 4 | 1 | 2 | | | 1 | | | | | 1 | | 9 | 44% | 11% | 22% | | | 11% | | | | | 11% | | |
ARTS 2241 | | 2 | 2 | 2 | | | | | | | | | | 6 | 33% | 33% | 33% | | | | | | | | | | |
| Errol, Mark | 2 | 2 | 2 | | | | | | | | | | 6 | 33% | 33% | 33% | | | | | | | | | | |
ASLH 1125 | | 11 | 6 | 2 | | | | | | | | 1 | | 20 | 55% | 30% | 10% | | | | | | | | 5% | | |
| Dunkley, Claudia | 11 | 6 | 2 | | | | | | | | 1 | | 20 | 55% | 30% | 10% | | | | | | | | 5% | | |
ASLH 2000 | | 4 | 4 | | | | | | | | | | | 8 | 50% | 50% | | | | | | | | | | | |
| Hicks, Mary | 4 | 4 | | | | | | | | | | | 8 | 50% | 50% | | | | | | | | | | | |
ASLH 2010 | | 24 | 40 | 25 | 5 | 4 | | | | | | 2 | | 100 | 24% | 40% | 25% | 5% | 4% | | | | | | 2% | | |
| Moen, Martha | 24 | 40 | 25 | 5 | 4 | | | | | | 2 | | 100 | 24% | 40% | 25% | 5% | 4% | | | | | | 2% | | |
ASLH 3110 | | 5 | 10 | 12 | 1 | | | | | | | 1 | | 29 | 17% | 34% | 41% | 3% | | | | | | | 3% | | |
| Moen, Martha | 5 | 10 | 12 | 1 | | | | | | | 1 | | 29 | 17% | 34% | 41% | 3% | | | | | | | 3% | | |
ASLH 3120 | | 1 | 15 | 8 | | 1 | | | | | | | | 25 | 4% | 60% | 32% | | 4% | | | | | | | | |
| Hicks, Mary | 1 | 15 | 8 | | 1 | | | | | | | | 25 | 4% | 60% | 32% | | 4% | | | | | | | | |
ASLH 4405 | | 7 | 13 | 4 | 1 | 1 | | | | | | | | 26 | 27% | 50% | 15% | 4% | 4% | | | | | | | | |
| Hicks, Mary | 7 | 13 | 4 | 1 | 1 | | | | | | | | 26 | 27% | 50% | 15% | 4% | 4% | | | | | | | | |
ASLH 4890 | | 3 | 4 | 3 | | | | | | | | | | 10 | 30% | 40% | 30% | | | | | | | | | | |
| Moen, Martha | 3 | 4 | 3 | | | | | | | | | | 10 | 30% | 40% | 30% | | | | | | | | | | |
BIOL 1107 | | 51 | 117 | 134 | 56 | 51 | 1 | | | | | 30 | 1 | 441 | 12% | 27% | 30% | 13% | 12% | 0% | | | | | 7% | 0% | |
| Branch, Keetra | 5 | 18 | 15 | 16 | 16 | | | | | | 13 | | 83 | 6% | 22% | 18% | 19% | 19% | | | | | | 16% | | |
| Dean, Carla | 6 | 30 | 35 | 14 | 4 | | | | | | 5 | 1 | 95 | 6% | 32% | 37% | 15% | 4% | | | | | | 5% | 1% | |
| Diffie, Stan | 3 | 8 | 9 | 2 | | | | | | | 1 | | 23 | 13% | 35% | 39% | 9% | | | | | | | 4% | | |
| Farmer, Susan | 13 | 22 | 29 | 6 | 14 | | | | | | 1 | | 85 | 15% | 26% | 34% | 7% | 16% | | | | | | 1% | | |
| Ross, Carrie | 8 | 4 | 4 | | | 1 | | | | | | | 17 | 47% | 24% | 24% | | | 6% | | | | | | | |
| Thurber, Carrie | 14 | 26 | 33 | 18 | 13 | | | | | | 10 | | 114 | 12% | 23% | 29% | 16% | 11% | | | | | | 9% | | |
| Williams, Laura | 2 | 9 | 9 | | 4 | | | | | | | | 24 | 8% | 38% | 38% | | 17% | | | | | | | | |
BIOL 1107H | | 9 | 24 | 9 | 1 | | | | | | | 2 | | 45 | 20% | 53% | 20% | 2% | | | | | | | 4% | | |
| Cathcart, Heather | 9 | 24 | 9 | 1 | | | | | | | 2 | | 45 | 20% | 53% | 20% | 2% | | | | | | | 4% | | |
BIOL 1107L | | 63 | 117 | 138 | 47 | 22 | | | | | | 28 | 1 | 416 | 15% | 28% | 33% | 11% | 5% | | | | | | 7% | 0% | |
| Beals, Christopher | 5 | 29 | 44 | 17 | 5 | | | | | | 5 | | 105 | 5% | 28% | 42% | 16% | 5% | | | | | | 5% | | |
| Branch, Keetra | 2 | 12 | 15 | 9 | 6 | | | | | | 4 | | 48 | 4% | 25% | 31% | 19% | 13% | | | | | | 8% | | |
| Dean, Carla | 8 | 16 | 40 | 8 | 4 | | | | | | 8 | 1 | 85 | 9% | 19% | 47% | 9% | 5% | | | | | | 9% | 1% | |
| Diffie, Stan | 4 | 12 | 6 | | | | | | | | 1 | | 23 | 17% | 52% | 26% | | | | | | | | 4% | | |
| Farmer, Susan | 5 | 12 | 4 | 3 | | | | | | | | | 24 | 21% | 50% | 17% | 13% | | | | | | | | | |
| Ross, Carrie | 14 | 3 | | | | | | | | | | | 17 | 82% | 18% | | | | | | | | | | | |
| Thurber, Carrie | 19 | 25 | 24 | 9 | 5 | | | | | | 10 | | 92 | 21% | 27% | 26% | 10% | 5% | | | | | | 11% | | |
| Williams, Laura | 6 | 8 | 5 | 1 | 2 | | | | | | | | 22 | 27% | 36% | 23% | 5% | 9% | | | | | | | | |
BIOL 1108 | | 10 | 24 | 30 | 18 | 3 | | | | | | 6 | | 91 | 11% | 26% | 33% | 20% | 3% | | | | | | 7% | | |
| Hightower, Philip | 9 | 14 | 21 | 11 | 2 | | | | | | 5 | | 62 | 15% | 23% | 34% | 18% | 3% | | | | | | 8% | | |
| Thornton, Beth | 1 | 10 | 9 | 7 | 1 | | | | | | 1 | | 29 | 3% | 34% | 31% | 24% | 3% | | | | | | 3% | | |
BIOL 1108L | | 14 | 31 | 29 | 5 | 4 | | | | | | 6 | | 89 | 16% | 35% | 33% | 6% | 4% | | | | | | 7% | | |
| Guevara, Peter | 13 | 24 | 20 | 2 | 3 | | | | | | 3 | | 65 | 20% | 37% | 31% | 3% | 5% | | | | | | 5% | | |
| Thornton, Beth | 1 | 7 | 9 | 3 | 1 | | | | | | 3 | | 24 | 4% | 29% | 38% | 13% | 4% | | | | | | 13% | | |
BIOL 2011 | | 29 | 39 | 45 | 23 | 34 | | | | | | 17 | 1 | 188 | 15% | 21% | 24% | 12% | 18% | | | | | | 9% | 1% | |
| Cathcart, Heather | 8 | 5 | 9 | 5 | 4 | | | | | | 5 | | 36 | 22% | 14% | 25% | 14% | 11% | | | | | | 14% | | |
| Dunkley, Kingsley | 5 | 11 | 16 | 6 | 23 | | | | | | 9 | | 70 | 7% | 16% | 23% | 9% | 33% | | | | | | 13% | | |
| Holtz, Marvin | 3 | 6 | 8 | 7 | 6 | | | | | | 3 | 1 | 34 | 9% | 18% | 24% | 21% | 18% | | | | | | 9% | 3% | |
| Layton, John | 13 | 17 | 12 | 5 | 1 | | | | | | | | 48 | 27% | 35% | 25% | 10% | 2% | | | | | | | | |
BIOL 2011L | | 54 | 26 | 42 | 18 | 20 | | | | | | 17 | 1 | 178 | 30% | 15% | 24% | 10% | 11% | | | | | | 10% | 1% | |
| Cathcart, Heather | 10 | 6 | 11 | 3 | 8 | | | | | | 5 | | 43 | 23% | 14% | 26% | 7% | 19% | | | | | | 12% | | |
| Dunkley, Kingsley | 2 | 9 | 15 | 9 | 6 | | | | | | 5 | | 46 | 4% | 20% | 33% | 20% | 13% | | | | | | 11% | | |
| Holtz, Marvin | 4 | 5 | 16 | 6 | 5 | | | | | | 4 | 1 | 41 | 10% | 12% | 39% | 15% | 12% | | | | | | 10% | 2% | |
| Layton, John | 38 | 6 | | | 1 | | | | | | 3 | | 48 | 79% | 13% | | | 2% | | | | | | 6% | | |
BIOL 2012 | | | 11 | 23 | 6 | 5 | | | | | | 5 | | 50 | | 22% | 46% | 12% | 10% | | | | | | 10% | | |
| Holtz, Marvin | | 11 | 23 | 6 | 5 | | | | | | 5 | | 50 | | 22% | 46% | 12% | 10% | | | | | | 10% | | |
BIOL 2012L | | 1 | 15 | 14 | 8 | 2 | | | | | | 5 | | 45 | 2% | 33% | 31% | 18% | 4% | | | | | | 11% | | |
| Holtz, Marvin | 1 | 15 | 14 | 8 | 2 | | | | | | 5 | | 45 | 2% | 33% | 31% | 18% | 4% | | | | | | 11% | | |
BIOL 2050 | | 4 | 11 | 14 | 10 | 2 | | | | | | 1 | | 42 | 10% | 26% | 33% | 24% | 5% | | | | | | 2% | | |
| Branch, Keetra | 4 | 11 | 14 | 10 | 2 | | | | | | 1 | | 42 | 10% | 26% | 33% | 24% | 5% | | | | | | 2% | | |
BIOL 2050L | | 3 | 25 | 8 | 3 | 1 | | | | | | 1 | | 41 | 7% | 61% | 20% | 7% | 2% | | | | | | 2% | | |
| Branch, Keetra | 3 | 25 | 8 | 3 | 1 | | | | | | 1 | | 41 | 7% | 61% | 20% | 7% | 2% | | | | | | 2% | | |
BIOL 2080 | | 8 | 7 | 11 | 3 | 7 | 2 | | | | | 1 | | 39 | 21% | 18% | 28% | 8% | 18% | 5% | | | | | 3% | | |
| Thornton, Beth | 8 | 7 | 11 | 3 | 7 | 2 | | | | | 1 | | 39 | 21% | 18% | 28% | 8% | 18% | 5% | | | | | 3% | | |
BIOL 3040 | | 3 | 3 | 2 | | | | | | | | | | 8 | 38% | 38% | 25% | | | | | | | | | | |
| Hadden, Keisha | 3 | 3 | 2 | | | | | | | | | | 8 | 38% | 38% | 25% | | | | | | | | | | |
BIOL 3100 | | 9 | 16 | 4 | | 1 | | | | | | | | 30 | 30% | 53% | 13% | | 3% | | | | | | | | |
| Shugart, John | 9 | 16 | 4 | | 1 | | | | | | | | 30 | 30% | 53% | 13% | | 3% | | | | | | | | |
BIOL 3250 | | 8 | 10 | 6 | | | | | | | | 2 | | 26 | 31% | 38% | 23% | | | | | | | | 8% | | |
| Ross, Carrie | 8 | 10 | 6 | | | | | | | | 2 | | 26 | 31% | 38% | 23% | | | | | | | | 8% | | |
BIOL 3350 | | 8 | 17 | 3 | 2 | | | | | | | | | 30 | 27% | 57% | 10% | 7% | | | | | | | | | |
| Hightower, Philip | 8 | 17 | 3 | 2 | | | | | | | | | 30 | 27% | 57% | 10% | 7% | | | | | | | | | |
BIOL 4100 | | 3 | 5 | 11 | 1 | | | | | | | | | 20 | 15% | 25% | 55% | 5% | | | | | | | | | |
| Dunkley, Kingsley | 3 | 5 | 11 | 1 | | | | | | | | | 20 | 15% | 25% | 55% | 5% | | | | | | | | | |
BIOL 4200 | | 2 | 3 | | | | | | | | | | | 5 | 40% | 60% | | | | | | | | | | | |
| Farmer, Susan | 2 | 3 | | | | | | | | | | | 5 | 40% | 60% | | | | | | | | | | | |
BIOL 4250 | | 3 | 6 | 5 | | 1 | | | | | | | | 15 | 20% | 40% | 33% | | 7% | | | | | | | | |
| Barber, Ray | 3 | 6 | 5 | | 1 | | | | | | | | 15 | 20% | 40% | 33% | | 7% | | | | | | | | |
BIOL 4600 | | 12 | 5 | | 1 | | | | | | | | | 18 | 67% | 28% | | 6% | | | | | | | | | |
| Holtz, Marvin | 12 | 5 | | 1 | | | | | | | | | 18 | 67% | 28% | | 6% | | | | | | | | | |
BUSA 1101 | | 91 | | 1 | | 1 | | | | | | | | 93 | 98% | | 1% | | 1% | | | | | | | | |
| Driscoll, Mark | 91 | | 1 | | 1 | | | | | | | | 93 | 98% | | 1% | | 1% | | | | | | | | |
BUSA 1105 | | 28 | 37 | 7 | 1 | 1 | | | | | | | | 74 | 38% | 50% | 9% | 1% | 1% | | | | | | | | |
| Mathis-Pertilla, Franzelle | 28 | 37 | 7 | 1 | 1 | | | | | | | | 74 | 38% | 50% | 9% | 1% | 1% | | | | | | | | |
BUSA 2106 | | 7 | 9 | 6 | 1 | 3 | | | | | | | | 26 | 27% | 35% | 23% | 4% | 12% | | | | | | | | |
| Mathis-Pertilla, Franzelle | 7 | 9 | 6 | 1 | 3 | | | | | | | | 26 | 27% | 35% | 23% | 4% | 12% | | | | | | | | |
BUSA 3150 | | 37 | 10 | | | 1 | | | | | | | | 48 | 77% | 21% | | | 2% | | | | | | | | |
| Ellis, Diantha | 37 | 10 | | | 1 | | | | | | | | 48 | 77% | 21% | | | 2% | | | | | | | | |
BUSA 3200 | | 10 | 6 | 3 | | | | | | | | 1 | | 20 | 50% | 30% | 15% | | | | | | | | 5% | | |
| Moreno, Kathleen | 10 | 6 | 3 | | | | | | | | 1 | | 20 | 50% | 30% | 15% | | | | | | | | 5% | | |
BUSA 4790A | | 9 | 1 | | | | | | | | | | | 10 | 90% | 10% | | | | | | | | | | | |
| Driscoll, Susan | 9 | 1 | | | | | | | | | | | 10 | 90% | 10% | | | | | | | | | | | |
BUSA 4790B | | 2 | | | | | | | | | | | | 2 | 100% | | | | | | | | | | | | |
| Driscoll, Susan | 2 | | | | | | | | | | | | 2 | 100% | | | | | | | | | | | | |
BUSA 4791 | | 1 | | | | | | | | | | | | 1 | 100% | | | | | | | | | | | | |
| Driscoll, Susan | 1 | | | | | | | | | | | | 1 | 100% | | | | | | | | | | | | |
BUSA 4980 | | 8 | 2 | | | | | | | | | | | 10 | 80% | 20% | | | | | | | | | | | |
| Driscoll, Susan | 8 | 2 | | | | | | | | | | | 10 | 80% | 20% | | | | | | | | | | | |
CHEM 1211 | | 32 | 37 | 38 | 20 | 15 | 1 | | | | | 18 | | 161 | 20% | 23% | 24% | 12% | 9% | 1% | | | | | 11% | | |
| Miburo, Barnabe | 24 | 23 | 13 | 7 | 9 | 1 | | | | | 8 | | 85 | 28% | 27% | 15% | 8% | 11% | 1% | | | | | 9% | | |
| Shugart, John | 8 | 14 | 25 | 13 | 6 | | | | | | 10 | | 76 | 11% | 18% | 33% | 17% | 8% | | | | | | 13% | | |
CHEM 1211K | | | 2 | 3 | | 1 | | | | | | | | 6 | | 33% | 50% | | 17% | | | | | | | | |
| STAFF, | | 2 | 3 | | 1 | | | | | | | | 6 | | 33% | 50% | | 17% | | | | | | | | |
CHEM 1211L | | 34 | 58 | 26 | 7 | 15 | | | | | | 18 | | 158 | 22% | 37% | 16% | 4% | 9% | | | | | | 11% | | |
| Gregusova, Adriana | 3 | 8 | 14 | 2 | 4 | | | | | | 5 | | 36 | 8% | 22% | 39% | 6% | 11% | | | | | | 14% | | |
| Miburo, Barnabe | 10 | 24 | 8 | 5 | 11 | | | | | | 7 | | 65 | 15% | 37% | 12% | 8% | 17% | | | | | | 11% | | |
| Morris, Andrew | 21 | 26 | 4 | | | | | | | | 6 | | 57 | 37% | 46% | 7% | | | | | | | | 11% | | |
CHEM 1212 | | 9 | 9 | 7 | 4 | 5 | | | | | | 3 | | 37 | 24% | 24% | 19% | 11% | 14% | | | | | | 8% | | |
| Evans, Johnny | 9 | 9 | 7 | 4 | 5 | | | | | | 3 | | 37 | 24% | 24% | 19% | 11% | 14% | | | | | | 8% | | |
CHEM 1212L | | 20 | 12 | | 1 | | | | | | | 3 | | 36 | 56% | 33% | | 3% | | | | | | | 8% | | |
| Evans, Johnny | 20 | 12 | | 1 | | | | | | | 3 | | 36 | 56% | 33% | | 3% | | | | | | | 8% | | |
CHEM 2040 | | 8 | 7 | 16 | 7 | 6 | 1 | | | | | | | 45 | 18% | 16% | 36% | 16% | 13% | 2% | | | | | | | |
| Shugart, John | 8 | 7 | 16 | 7 | 6 | 1 | | | | | | | 45 | 18% | 16% | 36% | 16% | 13% | 2% | | | | | | | |
CHEM 2040L | | 21 | 15 | 4 | 2 | 3 | | | | | | | | 45 | 47% | 33% | 9% | 4% | 7% | | | | | | | | |
| Miburo, Barnabe | 21 | 15 | 4 | 2 | 3 | | | | | | | | 45 | 47% | 33% | 9% | 4% | 7% | | | | | | | | |
CISM 2201 | | 76 | 92 | 50 | 18 | 28 | | | | | | 5 | | 269 | 28% | 34% | 19% | 7% | 10% | | | | | | 2% | | |
| Brannen, JoAnn | 50 | 40 | 16 | 11 | 16 | | | | | | 2 | | 135 | 37% | 30% | 12% | 8% | 12% | | | | | | 1% | | |
| Powell, Kay | 26 | 52 | 34 | 7 | 12 | | | | | | 3 | | 134 | 19% | 39% | 25% | 5% | 9% | | | | | | 2% | | |
CISM 3201 | | 9 | 5 | 8 | 1 | 1 | | | | | | | | 24 | 38% | 21% | 33% | 4% | 4% | | | | | | | | |
| Sheikh, Abul | 9 | 5 | 8 | 1 | 1 | | | | | | | | 24 | 38% | 21% | 33% | 4% | 4% | | | | | | | | |
COMM 1100 | | 151 | 136 | 54 | 27 | 41 | 2 | | | | | 15 | 1 | 427 | 35% | 32% | 13% | 6% | 10% | 0% | | | | | 4% | 0% | |
| Brumfield, Adam | 71 | 66 | 10 | 2 | 10 | | | | | | 7 | 1 | 167 | 43% | 40% | 6% | 1% | 6% | | | | | | 4% | 1% | |
| Cates, Kristy | 4 | 16 | 17 | 8 | 7 | | | | | | 3 | | 55 | 7% | 29% | 31% | 15% | 13% | | | | | | 5% | | |
| Klesman, Charlotte | 23 | 24 | 14 | 7 | 9 | | | | | | 4 | | 81 | 28% | 30% | 17% | 9% | 11% | | | | | | 5% | | |
| Perry, Keith | 22 | 16 | 9 | 4 | 4 | 1 | | | | | | | 56 | 39% | 29% | 16% | 7% | 7% | 2% | | | | | | | |
| STAFF, | 2 | 2 | 1 | 1 | 3 | 1 | | | | | | | 10 | 20% | 20% | 10% | 10% | 30% | 10% | | | | | | | |
| Turner, Becca | 29 | 12 | 3 | 5 | 8 | | | | | | 1 | | 58 | 50% | 21% | 5% | 9% | 14% | | | | | | 2% | | |
COMM 1100H | | 31 | 13 | 2 | 1 | 1 | | | | | | | | 48 | 65% | 27% | 4% | 2% | 2% | | | | | | | | |
| Perry, Keith | 10 | 9 | 2 | 1 | 1 | | | | | | | | 23 | 43% | 39% | 9% | 4% | 4% | | | | | | | | |
| Weeks, Edna | 21 | 4 | | | | | | | | | | | 25 | 84% | 16% | | | | | | | | | | | |
COMM 1110 | | 59 | 57 | 19 | 10 | 13 | | | | | | 6 | 1 | 165 | 36% | 35% | 12% | 6% | 8% | | | | | | 4% | 1% | |
| Klesman, Charlotte | 16 | 13 | 5 | 7 | 7 | | | | | | 4 | 1 | 53 | 30% | 25% | 9% | 13% | 13% | | | | | | 8% | 2% | |
| Weeks, Edna | 43 | 44 | 14 | 3 | 6 | | | | | | 2 | | 112 | 38% | 39% | 13% | 3% | 5% | | | | | | 2% | | |
COMM 2100 | | 4 | 5 | 1 | | | | | | | | | | 10 | 40% | 50% | 10% | | | | | | | | | | |
| Perry, Keith | 4 | 5 | 1 | | | | | | | | | | 10 | 40% | 50% | 10% | | | | | | | | | | |
COMM 3100 | | 19 | 5 | | | | | | | | | | | 24 | 79% | 21% | | | | | | | | | | | |
| Turner, Becca | 19 | 5 | | | | | | | | | | | 24 | 79% | 21% | | | | | | | | | | | |
COMM 4210 | | 7 | 8 | 2 | | | | | | | | | | 17 | 41% | 47% | 12% | | | | | | | | | | |
| Grant, Thomas | 7 | 8 | 2 | | | | | | | | | | 17 | 41% | 47% | 12% | | | | | | | | | | |
CRJU 1100 | | 8 | 4 | 2 | 5 | 2 | | | | | | 1 | | 22 | 36% | 18% | 9% | 23% | 9% | | | | | | 5% | | |
| Pro, Mark | 8 | 4 | 2 | 5 | 2 | | | | | | 1 | | 22 | 36% | 18% | 9% | 23% | 9% | | | | | | 5% | | |
CRJU 1150 | | 5 | 7 | 4 | 1 | 8 | | | | | | | | 25 | 20% | 28% | 16% | 4% | 32% | | | | | | | | |
| Fitzgerald, Anthony | 5 | 7 | 4 | 1 | 8 | | | | | | | | 25 | 20% | 28% | 16% | 4% | 32% | | | | | | | | |
CRJU 2155 | | 8 | 5 | | | | | | | | | 1 | | 14 | 57% | 36% | | | | | | | | | 7% | | |
| Hyde, Brent | 8 | 5 | | | | | | | | | 1 | | 14 | 57% | 36% | | | | | | | | | 7% | | |
